mirror of
https://github.com/valitydev/osquery-1.git
synced 2024-11-07 18:08:53 +00:00
507638dda0
Summary: This PR adds a new column to the `chrome_extensions` table named `profile`, used to show the name of the Chrome profile that owns each extension. ``` osqueryi --verbose 'SELECT profile, name, version FROM chrome_extensions;' ``` ``` +---------------+---------------------+--------------+ | profile | name | version | +---------------+---------------------+--------------+ | trail_of_bits | Slides | 0.10 | | trail_of_bits | Docs | 0.10 | | trail_of_bits | Google Drive | 14.1 | | trail_of_bits | YouTube | 4.2.8 | | trail_of_bits | Sheets | 1.2 | | trail_of_bits | HTTPS Everywhere | 2018.8.22 | | trail_of_bits | Google Docs Offline | 1.7 | | trail_of_bits | __MSG_APP_NAME__ | 1.0.0.4 | | trail_of_bits | Gmail | 8.1 | | trail_of_bits | Chrome Media Router | 6818.528.0.0 | | Person 1 | Slides | 0.10 | | Person 1 | Docs | 0.10 | | Person 1 | Google Drive | 14.1 | | Person 1 | YouTube | 4.2.8 | | Person 1 | Sheets | 1.2 | | Person 1 | Google Docs Offline | 1.7 | | Person 1 | __MSG_APP_NAME__ | 1.0.0.4 | | Person 1 | Gmail | 8.1 | | Person 1 | Chrome Media Router | 6818.528.0.0 | +---------------+---------------------+--------------+ ``` Pull Request resolved: https://github.com/facebook/osquery/pull/5213 Reviewed By: mkareta Differential Revision: D14224080 Pulled By: guliashvili fbshipit-source-id: 8f831163ccf38c7ba6c8d17aeb8c90c43031529f |
||
---|---|---|
.. | ||
darwin | ||
freebsd | ||
linux | ||
linwin | ||
lldpd | ||
macwin | ||
posix | ||
sleuthkit | ||
smart | ||
utility | ||
windows | ||
yara | ||
arp_cache.table | ||
atom_packages.table | ||
blacklist | ||
BUCK | ||
carbon_black_info.table | ||
carves.table | ||
chrome_extensions.table | ||
cpuid.table | ||
curl_certificate.table | ||
curl.table | ||
etc_hosts.table | ||
etc_protocols.table | ||
etc_services.table | ||
example.table | ||
groups.table | ||
hash.table | ||
interface_addresses.table | ||
interface_details.table | ||
kernel_info.table | ||
listening_ports.table | ||
logged_in_users.table | ||
os_version.table | ||
platform_info.table | ||
process_memory_map.table | ||
process_open_sockets.table | ||
processes.table | ||
python_packages.table | ||
routes.table | ||
system_info.table | ||
uptime.table | ||
user_groups.table | ||
users.table |