mirror of
https://github.com/valitydev/atomic-threat-coverage.git
synced 2024-11-06 09:35:21 +00:00
general update:
- DN calc function updated, fixed incorrect calc for multiple DRs - updated all LPs with a preparation for a new feature (sucess/fail LP config calculcation per DR/EID) - all the stuff (md/confluence) has been updated according to changes updated with a log source sample: - DN_0046_1031_dhcp_service_callout_dll_file_has_caused_an_exception.yml - DN_0047_1032_dhcp_service_callout_dll_file_has_caused_an_exception.yml - DN_0049_1034_dhcp_service_failed_to_load_callout_dlls.yml created: - DN_0086_4720_user_account_was_created.yml - DN_0087_5156_windows_filtering_platform_has_permitted_connection.yml - DN_0088_4616_system_time_was_changed.yml - DN_0089_56_terminal_server_security_layer_detected_an_error.yml - DN_0090_50_terminal_server_security_layer_detected_an_error.yml - LP_0045_windows_audit_filtering_platform_connection.yml - LP_0046_windows_audit_security_state_change.yml
This commit is contained in:
parent
0228f6db6b
commit
68d4929a53
@ -8,7 +8,7 @@
|
||||
| Trigger | <ul><li>[T1203: Exploitation for Client Execution](../Triggers/T1203.md)</li><li>[T1219: Remote Access Tools](../Triggers/T1219.md)</li></ul> |
|
||||
| Severity Level | critical |
|
||||
| False Positives | <ul><li>Unlikely</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/](https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/)</li></ul> |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
@ -8,7 +8,7 @@
|
||||
| Trigger | <ul><li>[T1003: Credential Dumping](../Triggers/T1003.md)</li></ul> |
|
||||
| Severity Level | critical |
|
||||
| False Positives | <ul><li>Unlikely</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/](https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/)</li></ul> |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
@ -1,14 +1,14 @@
|
||||
| Title | Antivirus Relevant File Paths Alerts |
|
||||
|:---------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Description | Detects an Antivirus alert in a highly relevant file path or with a relevant file name |
|
||||
| ATT&CK Tactic | There is no documented ATT&CK Tactic for this Detection Rule. |
|
||||
| ATT&CK Technique | There is no documented ATT&CK Technique for this Detection Rule. |
|
||||
| ATT&CK Tactic | This Detection Rule wasn't mapped to ATT&CK Tactic yet |
|
||||
| ATT&CK Technique | This Detection Rule wasn't mapped to ATT&CK Technique yet |
|
||||
| Data Needed | <ul><li>[DN_0084_av_alert](../Data_Needed/DN_0084_av_alert.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | There is no Trigger for this technique yet. |
|
||||
| Trigger | There is no documented Trigger for this Detection Rule yet |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>Unlikely</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/](https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/)</li></ul> |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
@ -8,7 +8,7 @@
|
||||
| Trigger | <ul><li>[T1100: Web Shell](../Triggers/T1100.md)</li></ul> |
|
||||
| Severity Level | critical |
|
||||
| False Positives | <ul><li>Unlikely</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/](https://www.nextron-systems.com/2018/09/08/antivirus-event-analysis-cheat-sheet-v1-4/)</li></ul> |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects Commandlet names from well-known PowerShell exploitation frameworks |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects keywords from well-known PowerShell exploitation frameworks |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects writing data into NTFS alternate data streams from powershell. Needs Script Block Logging. |
|
||||
| ATT&CK Tactic | <ul><li>[TA0005: Defense Evasion](https://attack.mitre.org/tactics/TA0005)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1096: NTFS File Attributes](https://attack.mitre.org/techniques/T1096)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1096: NTFS File Attributes](../Triggers/T1096.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,13 +3,13 @@
|
||||
| Description | Detects suspicious PowerShell download command |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | medium |
|
||||
| False Positives | <ul><li>PowerShell scripts that download content from the Internet</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | There are no documented References for this Detection Rule yet. |
|
||||
| References | There are no documented References for this Detection Rule yet |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
||||
|
@ -3,13 +3,13 @@
|
||||
| Description | Detects suspicious PowerShell invocation command parameters |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>Penetration tests</li><li>Very special / sneaky PowerShell scripts</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | There are no documented References for this Detection Rule yet. |
|
||||
| References | There are no documented References for this Detection Rule yet |
|
||||
| Author | Florian Roth (rule) |
|
||||
|
||||
|
||||
|
@ -3,13 +3,13 @@
|
||||
| Description | Detects suspicious PowerShell invocation command parameters |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>Penetration tests</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | There are no documented References for this Detection Rule yet. |
|
||||
| References | There are no documented References for this Detection Rule yet |
|
||||
| Author | Florian Roth (rule) |
|
||||
|
||||
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects keywords that could indicate the use of some PowerShell exploitation framework |
|
||||
| ATT&CK Tactic | <ul><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1086: PowerShell](https://attack.mitre.org/techniques/T1086)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0036_4104_windows_powershell_script_block](../Data_Needed/DN_0036_4104_windows_powershell_script_block.md)</li><li>[DN_0037_4103_windows_powershell_executing_pipeline](../Data_Needed/DN_0037_4103_windows_powershell_executing_pipeline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1086: PowerShell](../Triggers/T1086.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -9,7 +9,7 @@
|
||||
| Severity Level | medium |
|
||||
| False Positives | <ul><li>unknown</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | There are no documented References for this Detection Rule yet. |
|
||||
| References | There are no documented References for this Detection Rule yet |
|
||||
| Author | Sami Ruohonen |
|
||||
|
||||
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects various indicators of Microsoft Connection Manager Profile Installer execution |
|
||||
| ATT&CK Tactic | <ul><li>[TA0005: Defense Evasion](https://attack.mitre.org/tactics/TA0005)</li><li>[TA0002: Execution](https://attack.mitre.org/tactics/TA0002)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1191: CMSTP](https://attack.mitre.org/techniques/T1191)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0016_12_windows_sysmon_RegistryEvent](../Data_Needed/DN_0016_12_windows_sysmon_RegistryEvent.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0014_10_windows_sysmon_ProcessAccess](../Data_Needed/DN_0014_10_windows_sysmon_ProcessAccess.md)</li><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0014_10_windows_sysmon_ProcessAccess](../Data_Needed/DN_0014_10_windows_sysmon_ProcessAccess.md)</li><li>[DN_0016_12_windows_sysmon_RegistryEvent](../Data_Needed/DN_0016_12_windows_sysmon_RegistryEvent.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1191: CMSTP](../Triggers/T1191.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects the installation of a plugin DLL via ServerLevelPluginDll parameter in Registry, which can be used to execute code in context of the DNS server (restart required) |
|
||||
| ATT&CK Tactic | <ul><li>[TA0005: Defense Evasion](https://attack.mitre.org/tactics/TA0005)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1073: DLL Side-Loading](https://attack.mitre.org/techniques/T1073)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1073: DLL Side-Loading](../Triggers/T1073.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects creation or execution of UserInitMprLogonScript persistence method |
|
||||
| ATT&CK Tactic | <ul><li>[TA0003: Persistence](https://attack.mitre.org/tactics/TA0003)</li><li>[TA0008: Lateral Movement](https://attack.mitre.org/tactics/TA0008)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1037: Logon Scripts](https://attack.mitre.org/techniques/T1037)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0018_14_windows_sysmon_RegistryEvent](../Data_Needed/DN_0018_14_windows_sysmon_RegistryEvent.md)</li><li>[DN_0016_12_windows_sysmon_RegistryEvent](../Data_Needed/DN_0016_12_windows_sysmon_RegistryEvent.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0015_11_windows_sysmon_FileCreate](../Data_Needed/DN_0015_11_windows_sysmon_FileCreate.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0018_14_windows_sysmon_RegistryEvent](../Data_Needed/DN_0018_14_windows_sysmon_RegistryEvent.md)</li><li>[DN_0016_12_windows_sysmon_RegistryEvent](../Data_Needed/DN_0016_12_windows_sysmon_RegistryEvent.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0015_11_windows_sysmon_FileCreate](../Data_Needed/DN_0015_11_windows_sysmon_FileCreate.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1037: Logon Scripts](../Triggers/T1037.md)</li></ul> |
|
||||
| Severity Level | high |
|
||||
|
@ -3,7 +3,7 @@
|
||||
| Description | Detects the creation of a named pipe used by known APT malware |
|
||||
| ATT&CK Tactic | <ul><li>[TA0005: Defense Evasion](https://attack.mitre.org/tactics/TA0005)</li><li>[TA0004: Privilege Escalation](https://attack.mitre.org/tactics/TA0004)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1055: Process Injection](https://attack.mitre.org/techniques/T1055)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0020_17_windows_sysmon_PipeEvent](../Data_Needed/DN_0020_17_windows_sysmon_PipeEvent.md)</li><li>[DN_0021_18_windows_sysmon_PipeEvent](../Data_Needed/DN_0021_18_windows_sysmon_PipeEvent.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0021_18_windows_sysmon_PipeEvent](../Data_Needed/DN_0021_18_windows_sysmon_PipeEvent.md)</li><li>[DN_0020_17_windows_sysmon_PipeEvent](../Data_Needed/DN_0020_17_windows_sysmon_PipeEvent.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1055: Process Injection](../Triggers/T1055.md)</li></ul> |
|
||||
| Severity Level | critical |
|
||||
|
@ -10,7 +10,7 @@
|
||||
| False Positives | <ul><li>unknown</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | <ul><li>[https://onedrive.live.com/view.aspx?resid=D026B4699190F1E6!2843&ithint=file%2cpptx&app=PowerPoint&authkey=!AMvCRTKB_V1J5ow](https://onedrive.live.com/view.aspx?resid=D026B4699190F1E6!2843&ithint=file%2cpptx&app=PowerPoint&authkey=!AMvCRTKB_V1J5ow)</li><li>[https://cyberwardog.blogspot.com/2017/03/chronicles-of-threat-hunter-hunting-for_22.html](https://cyberwardog.blogspot.com/2017/03/chronicles-of-threat-hunter-hunting-for_22.html)</li></ul> |
|
||||
| Author | Author of this Detection Rule haven't introduced himself. |
|
||||
| Author | Author of this Detection Rule haven't introduced himself |
|
||||
| Other Tags | <ul><li>attack.s0002</li><li>attack.s0002</li><li>car.2019-04-004</li><li>car.2019-04-004</li></ul> |
|
||||
|
||||
## Detection Rules
|
||||
|
@ -10,7 +10,7 @@
|
||||
| False Positives | <ul><li>unknown</li></ul> |
|
||||
| Development Status | experimental |
|
||||
| References | <ul><li>[https://securityriskadvisors.com/blog/post/detecting-in-memory-mimikatz/](https://securityriskadvisors.com/blog/post/detecting-in-memory-mimikatz/)</li></ul> |
|
||||
| Author | Author of this Detection Rule haven't introduced himself. |
|
||||
| Author | Author of this Detection Rule haven't introduced himself |
|
||||
| Other Tags | <ul><li>attack.s0002</li><li>attack.s0002</li><li>car.2019-04-004</li><li>car.2019-04-004</li></ul> |
|
||||
|
||||
## Detection Rules
|
||||
|
@ -2,13 +2,13 @@
|
||||
|:---------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Description | Detects changes to RDP terminal service sensitive settings |
|
||||
| ATT&CK Tactic | <ul><li>[TA0005: Defense Evasion](https://attack.mitre.org/tactics/TA0005)</li></ul> |
|
||||
| ATT&CK Technique | There is no documented ATT&CK Technique for this Detection Rule. |
|
||||
| ATT&CK Technique | This Detection Rule wasn't mapped to ATT&CK Technique yet |
|
||||
| Data Needed | <ul><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | There is no Trigger for this technique yet. |
|
||||
| Trigger | There is no documented Trigger for this Detection Rule yet |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>unknown</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://blog.menasec.net/2019/02/threat-hunting-rdp-hijacking-via.html](https://blog.menasec.net/2019/02/threat-hunting-rdp-hijacking-via.html)</li></ul> |
|
||||
| Author | Samir Bousseaden |
|
||||
|
||||
|
@ -1,11 +1,11 @@
|
||||
| Title | Renamed PsExec |
|
||||
|:---------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Description | Detects the execution of a renamed PsExec often used by attackers or malware |
|
||||
| ATT&CK Tactic | There is no documented ATT&CK Tactic for this Detection Rule. |
|
||||
| ATT&CK Technique | There is no documented ATT&CK Technique for this Detection Rule. |
|
||||
| ATT&CK Tactic | This Detection Rule wasn't mapped to ATT&CK Tactic yet |
|
||||
| ATT&CK Technique | This Detection Rule wasn't mapped to ATT&CK Technique yet |
|
||||
| Data Needed | <ul><li>[DN_0011_7_windows_sysmon_image_loaded](../Data_Needed/DN_0011_7_windows_sysmon_image_loaded.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | There is no Trigger for this technique yet. |
|
||||
| Trigger | There is no documented Trigger for this Detection Rule yet |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>Software that illegaly integrates PsExec in a renamed form</li><li>Administrators that have renamed PsExec and no one knows why</li></ul> |
|
||||
| Development Status | experimental |
|
||||
|
@ -3,12 +3,12 @@
|
||||
| Description | Detects the usage and installation of a backdoor that uses an option to register a malicious debugger for built-in tools that are accessible in the login screen |
|
||||
| ATT&CK Tactic | <ul><li>[TA0004: Privilege Escalation](https://attack.mitre.org/tactics/TA0004)</li><li>[TA0003: Persistence](https://attack.mitre.org/tactics/TA0003)</li></ul> |
|
||||
| ATT&CK Technique | <ul><li>[T1015: Accessibility Features](https://attack.mitre.org/techniques/T1015)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li></ul> |
|
||||
| Data Needed | <ul><li>[DN_0002_4688_windows_process_creation_with_commandline](../Data_Needed/DN_0002_4688_windows_process_creation_with_commandline.md)</li><li>[DN_0003_1_windows_sysmon_process_creation](../Data_Needed/DN_0003_1_windows_sysmon_process_creation.md)</li><li>[DN_0017_13_windows_sysmon_RegistryEvent](../Data_Needed/DN_0017_13_windows_sysmon_RegistryEvent.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | <ul><li>[T1015: Accessibility Features](../Triggers/T1015.md)</li></ul> |
|
||||
| Severity Level | critical |
|
||||
| False Positives | <ul><li>Unlikely</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | <ul><li>[https://blogs.technet.microsoft.com/jonathantrull/2016/10/03/detecting-sticky-key-backdoors/](https://blogs.technet.microsoft.com/jonathantrull/2016/10/03/detecting-sticky-key-backdoors/)</li></ul> |
|
||||
| Author | Florian Roth, @twjackomo |
|
||||
| Other Tags | <ul><li>car.2014-11-003</li><li>car.2014-11-003</li><li>car.2014-11-008</li><li>car.2014-11-008</li></ul> |
|
||||
|
@ -8,8 +8,8 @@
|
||||
| Trigger | <ul><li>[T1050: New Service](../Triggers/T1050.md)</li></ul> |
|
||||
| Severity Level | medium |
|
||||
| False Positives | <ul><li>there is a relevant set of false positives depending on applications in the environment</li></ul> |
|
||||
| Development Status | Development Status for this Detection Rule has not been defined yet. |
|
||||
| References | There are no documented References for this Detection Rule yet. |
|
||||
| Development Status | Development Status wasn't defined for this Detection Rule yet |
|
||||
| References | There are no documented References for this Detection Rule yet |
|
||||
| Author | Florian Roth |
|
||||
|
||||
|
||||
|
@ -1,11 +1,11 @@
|
||||
| Title | Suspicious Program Location with Network Connections |
|
||||
|:---------------------|:------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Description | Detects programs with network connections running in suspicious files system locations |
|
||||
| ATT&CK Tactic | There is no documented ATT&CK Tactic for this Detection Rule. |
|
||||
| ATT&CK Technique | There is no documented ATT&CK Technique for this Detection Rule. |
|
||||
| ATT&CK Tactic | This Detection Rule wasn't mapped to ATT&CK Tactic yet |
|
||||
| ATT&CK Technique | This Detection Rule wasn't mapped to ATT&CK Technique yet |
|
||||
| Data Needed | <ul><li>[DN_0007_3_windows_sysmon_network_connection](../Data_Needed/DN_0007_3_windows_sysmon_network_connection.md)</li></ul> |
|
||||
| Enrichment | Data for this Detection Rule doesn't require any Enrichments. |
|
||||
| Trigger | There is no Trigger for this technique yet. |
|
||||
| Trigger | There is no documented Trigger for this Detection Rule yet |
|
||||
| Severity Level | high |
|
||||
| False Positives | <ul><li>unknown</li></ul> |
|
||||
