report format try round 3

This commit is contained in:
cybermonitor 2020-12-02 13:44:51 +08:00
parent 740917ae3f
commit 182efc7a8c
10 changed files with 12 additions and 5 deletions

View File

@ -1172,6 +1172,17 @@ APT28 group](http://csecybsec.com/download/zlab/20180713_CSE_APT28_X-Agent_Op-Ro
:small_orange_diamond: July 29 2020 - [[Kaspersky] APT trends report Q2 2020](https://securelist.com/apt-trends-report-q2-2020/97937/) | [:closed_book:](../../blob/master/Report/Kaspersky/APT_trends_report_Q2_2020_Securelist.pdf) <br>
:small_orange_diamond: Aug 01 2019 - [[Kaspersky] APT trends report Q2 2019](https://securelist.com/apt-trends-report-q2-2019/91897/) | [:closed_book:](../../blob/master/Report/Kaspersky/APT_trends_report_Q2_2019_Securelist.pdf) <br>
:small_orange_diamond: Apr 30 2019 - [[Kaspersky] APT trends report Q1 2019](https://securelist.com/apt-trends-report-q1-2019/90643/) | [:closed_book:](../../blob/master/Report/Kaspersky/APT_trends_report_Q1_2019_Securelist.pdf) <br>
### FireEye
:small_orange_diamond: Feb 20 2020 - [[FireEye] M-Trends 2020](https://content.fireeye.com/m-trends/rpt-m-trends-2020) | [:closed_book:](../../blob/master/Report/FireEye/mtrends-2020.pdf) <br>
:small_orange_diamond: Mar 04 2019 - [[FireEye] M-Trends 2019](https://content.fireeye.com/m-trends/rpt-m-trends-2019) | [:closed_book:](../../blob/master/Report/FireEye/rpt-mtrends-2019.pdf) <br>
### AhnLab
:small_orange_diamond: Q3 2020 - [[AhnLab] ASEC Report Q3 2020](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.100_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.100_ENG.pdf) <br>
:small_orange_diamond: Q2 2020 - [[AhnLab] ASEC Report Q2 2020](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.99_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.99_ENG.pdf) <br>
:small_orange_diamond: Q1 2020 - [[AhnLab] ASEC Report Q1 2020](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.98_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.98_ENG.pdf) <br>
:small_orange_diamond: Q4 2019 - [[AhnLab] ASEC Report Q4 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.97_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.97_ENG.pdf) <br>
:small_orange_diamond: Q3 2019 - [[AhnLab] ASEC Report Q3 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.96_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.96_ENG.pdf) <br>
:small_orange_diamond: Q2 2019 - [[AhnLab] ASEC Report Q2 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.95_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.95_ENG.pdf) <br>
:small_orange_diamond: Q1 2019 - [[AhnLab] ASEC Report Q1 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.94_ENG.pdf) | [:closed_book:](../../blob/master/Report/AhnLab/ASEC_REPORT_vol.94_ENG.pdf) <br>
### Other
:small_orange_diamond: 2020 11 18 - [[KELA] Zooming into Darknet Threats Targeting Japanese Organizations](https://ke-la.com/zooming-into-darknet-threats-targeting-jp-orgs-kela/) | [:closed_book:](../../blob/master/Report/2020.11.18_Zooming_into_Darknet_Threats_Targeting_Japanese_Organizations/) <br>
@ -1185,11 +1196,7 @@ Cybercrime](http://www3.weforum.org/docs/WEF_Partnership_against_Cybercrime_repo
:small_orange_diamond: Q4 2019 - [[GROUP-IB] HI TECH CRIME TRENDS 2019/2020](https://www.group-ib.com/resources/threat-research/2019-report.html) | [:closed_book:](../../blob/master/Report/Group-IB_Hi-Tech_Crime_Trends_2019-2020.pdf) <br>
:small_orange_diamond: Q3 2019 - [[PTSecurity] Cybersecurity threatscape Q3 2019](https://www.ptsecurity.com/ww-en/analytics/cybersecurity-threatscape-2019-q3/) | [:closed_book:](../../blob/master/Report/2019.Q3.PTSecurity_report) <br>
:small_orange_diamond: Q2 2019 - [[PTSecurity] Cybersecurity threatscape Q2 2019](https://www.ptsecurity.com/ww-en/analytics/cybersecurity-threatscape-2019-q2/) | [:closed_book:](../../blob/master/Report/2019.Q2.PTSecurity_report) <br>
:small_orange_diamond: Q3 2019 - [[AhnLab] ASEC Report Q3 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.96_ENG.pdf) | [:closed_book:](../../blob/master/Report/2019.Q3.AhnLab_report) <br>
:small_orange_diamond: Q2 2019 - [[AhnLab] ASEC Report Q2 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.95_ENG.pdf) | [:closed_book:](../../blob/master/Report/2019.Q2.AhnLab_report) <br>
:small_orange_diamond: Q1 2019 - [[AhnLab] ASEC Report Q1 2019](https://global.ahnlab.com/global/upload/download/asecreport/ASEC%20REPORT_vol.94_ENG.pdf) | [:closed_book:](../../blob/master/Report/2019.Q1.AhnLab_report) <br>
:small_orange_diamond: 2020 - [[FireEye] M-Trends 2020](https://content.fireeye.com/m-trends/rpt-m-trends-2020) | [:closed_book:](../../blob/master/Report/M-Trends_2020) <br>
:small_orange_diamond: 2019 - [[FireEye] M-Trends 2019](https://content.fireeye.com/m-trends/rpt-m-trends-2019) | [:closed_book:](../../blob/master/Report/M-Trends_2019) <br>
:small_orange_diamond: Feb 02 2019 - [[threatinte] Threat Intel Reads January 2019](https://threatintel.eu/2019/02/02/threat-intel-reads-january-2019/) | [:closed_book:](../../blob/master/Report/2019.02.02.Threat_Intel_Reads_January_2019) <br>
:small_orange_diamond: Feb 2019 - [[SWISSCOM] Targeted Attacks: Cyber Security Report 2019](https://www.swisscom.ch/content/dam/swisscom/en/about/company/portrait/network/security/documents/security-report-2019.pdf) | [:closed_book:](../../blob/master/Report/2019.02.Targeted_Attacks) <br>
:small_orange_diamond: Jan 30 2019 - [[Dragos] Webinar Summary: Uncovering ICS Threat Activity Groups](https://dragos.com/blog/industry-news/webinar-summary-uncovering-ics-threat-activity-groups/) | [:closed_book:](../../blob/master/Report/2019.01.30.Uncovering_ICS_Threat_Activity_Groups) <br>

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.