fleet/handbook
2023-12-10 15:24:39 -06:00
..
business-operations Handbook/company/leadership#structure-of-departmental-handbook-pages (#14811) 2023-11-21 13:55:46 -06:00
company Handbook: Update org chart description (#15503) 2023-12-07 14:53:16 -06:00
customer-success Handbook/company/leadership#structure-of-departmental-handbook-pages (#14811) 2023-11-21 13:55:46 -06:00
demand Update README.md (#15404) 2023-11-30 22:57:18 -06:00
engineering Handbook/company/leadership#structure-of-departmental-handbook-pages (#14811) 2023-11-21 13:55:46 -06:00
product Clarifying drafting process (#15471) 2023-12-08 11:58:17 -06:00
sales Update README.md (#15256) 2023-11-21 20:58:56 -06:00
ceo.md Handbook: Program the CEO to do something (#15546) 2023-12-10 15:24:39 -06:00
README.md Update README.md (#12973) 2023-07-27 13:03:07 -05:00

Welcome to Fleet

Introduction

The Fleet handbook is the living source of truth for how we run the company. This handbook is open to the world and feedback and contributions are welcome from everyone. Feel free to click "Edit this page" to suggest an improvement anywhere you see fit. (The right reviewer will be automatically notified, and will reply to you promptly. Your change will go live on the website ≈10 minutes after it is merged.)