mirror of
https://github.com/empayre/fleet.git
synced 2024-11-06 08:55:24 +00:00
Handbook: People update (#5707)
Editor pass for: - https://github.com/fleetdm/fleet/pull/5465
This commit is contained in:
parent
a95927340c
commit
6af6a7d6b6
@ -429,7 +429,7 @@ We're happy you've ventured a trip around the sun with Fleet. Let's celebrate!
|
||||
|
||||
We like to celebrate our achievements weekly in `#general`.
|
||||
- Every Thursday night, Charlie creates a thread in #help-manage requesting weekly updates, and managers will reply to the thread with their weekly updates.
|
||||
- On Friday afternoon, Charlie updates the KPIs in the weekly updates spreadsheet, and on Friday night, Charlie will post the updates in #general.
|
||||
- Friday afternoons, Charlie updates the KPIs in the weekly updates spreadsheet, and Friday nights, Charlie will post the updates in #general.
|
||||
|
||||
|
||||
## Rituals
|
||||
@ -439,7 +439,7 @@ The following table lists the People group's rituals, frequency, and Directly Re
|
||||
| Ritual | Frequency | Description | DRI |
|
||||
|:-----------------------------|:-----------------------------|:----------------------------------------------------|-------------------|
|
||||
| AP invoice monitoring | Daily | Look for new accounts payable invoices and ensure that Fleet's suppliers are paid. | Nathanael Holliday |
|
||||
| Weekly update | Weekly | Updates from managers on what their departments accomplished for the week are logged in the cloud and disseminated on Slack. Update the ops KPIs in the ["🌈 Weekly updates" spreadsheet](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit#gid=0).| Charlie Chance |
|
||||
| Weekly update | Weekly | Updates from managers on what their departments accomplished for the week are logged in the cloud and disseminated in Slack. Update the ops KPIs in the ["🌈 Weekly updates" spreadsheet](https://docs.google.com/spreadsheets/d/1Hso0LxqwrRVINCyW_n436bNHmoqhoLhC8bcbvLPOs9A/edit#gid=0).| Charlie Chance |
|
||||
| Hours update | Weekly | Screenshots of contractor hours as shown in Gusto are sent via Slack to each contractor's manager with no further action necessary if everything appears normal. | Charlie Chance |
|
||||
| Prepare Mike and Sid's 1:1 doc | Bi-weekly | Run through the document preparation GitHub issue for Mike's call with Sid. | Nathanael Holliday |
|
||||
| OKR review | Every three weeks | Review the status of each OKR. | Mike Thomas |
|
||||
|
Loading…
Reference in New Issue
Block a user