fleet/assets/images/403.svg

48 lines
2.4 KiB
XML
Raw Normal View History

<svg width="1280" height="454" viewBox="0 0 1280 454" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="-5" width="1285" height="406" fill="url(#paint0_linear)"/>
<circle cx="188.5" cy="414.5" r="91.5" fill="#E6EDEF"/>
<circle cx="111.5" cy="391.5" r="72.5" fill="#E6EDEF"/>
<circle cx="197.5" cy="455.5" r="85.5" fill="#E6EDEF"/>
<circle cx="1230.5" cy="364.5" r="109.5" fill="#E6EDEF"/>
<circle cx="1279.5" cy="399.5" r="94.5" fill="#E6EDEF"/>
<circle cx="1086.5" cy="428.5" r="43.5" fill="#E6EDEF"/>
<circle cx="1085.5" cy="406.5" r="77.5" fill="#E6EDEF"/>
<circle cx="988.5" cy="433.5" r="62.5" fill="#E6EDEF"/>
<circle cx="20.5" cy="388.5" r="91.5" fill="#F2F7F9"/>
<circle cx="111.5" cy="368.5" r="72.5" fill="#F2F7F9"/>
<circle cx="188.5" cy="438.5" r="85.5" fill="#F2F7F9"/>
<circle cx="396.5" cy="431.5" r="72.5" fill="#F2F7F9"/>
<circle cx="712.5" cy="433.5" r="72.5" fill="#F2F7F9"/>
<circle cx="903.5" cy="430.5" r="72.5" fill="#F2F7F9"/>
<circle cx="1142.5" cy="393.5" r="109.5" fill="#F2F7F9"/>
<circle cx="1158.5" cy="425.5" r="72.5" fill="#F2F7F9"/>
<circle cx="1279.5" cy="376.5" r="94.5" fill="#F2F7F9"/>
<circle cx="1086.5" cy="405.5" r="43.5" fill="#F2F7F9"/>
<circle cx="296" cy="408" r="52" fill="#F2F7F9"/>
<circle cx="609.5" cy="443.5" r="62.5" fill="#F2F7F9"/>
<circle cx="1018.5" cy="411.5" r="77.5" fill="#F2F7F9"/>
<circle cx="812.5" cy="441.5" r="62.5" fill="#F2F7F9"/>
<circle cx="20.5" cy="474.5" r="91.5" fill="white"/>
<circle cx="188.5" cy="464.5" r="85.5" fill="white"/>
<circle cx="97.5" cy="443.5" r="72.5" fill="white"/>
<circle cx="356.5" cy="424.5" r="72.5" fill="white"/>
<circle cx="501.5" cy="426.5" r="72.5" fill="white"/>
<circle cx="677.5" cy="426.5" r="72.5" fill="white"/>
<circle cx="853.5" cy="414.5" r="72.5" fill="white"/>
<circle cx="1050.5" cy="451.5" r="109.5" fill="white"/>
<circle cx="1158.5" cy="421.5" r="72.5" fill="white"/>
<circle cx="1279.5" cy="462.5" r="94.5" fill="white"/>
<circle cx="438.5" cy="392.5" r="43.5" fill="white"/>
<circle cx="257.5" cy="410.5" r="43.5" fill="white"/>
<circle cx="591.5" cy="420.5" r="62.5" fill="white"/>
<circle cx="935.5" cy="410.5" r="62.5" fill="white"/>
<circle cx="762.5" cy="415.5" r="62.5" fill="white"/>
<rect y="436" width="1285" height="70" fill="white"/>
<defs>
<linearGradient id="paint0_linear" x1="637.5" y1="0" x2="669.104" y2="582.618" gradientUnits="userSpaceOnUse">
<stop stop-color="#1F1D42"/>
<stop offset="1" stop-color="#00FFF0"/>
</linearGradient>
</defs>
</svg>